The New Carestream Gel Logic 112 offers a fast, economical solution for documenting electrophoresis gel and blot images. The system’s mega-pixel CCD digital camera, EEE1394 (FIREWIRE) interface, and portable darkroom provide outstanding image quality with real time imaging speed. A 1.2 million pixel, scientific-grade CCD sensor captures sharp, clear bands allowing increased quantitative accuracy of your analysis. Ideal for imaging ethidium bromide, Coomassie and silver stain gels, as well as a range of plates and assays.
| Camera | |
|---|---|
| Type | 12-bit Progressive Scan CCD |
| CCD | 1280 x 960 pixels |
| Cooling | None |
| Lens | 6x zoom, 8 - 48 mm, f1.2 – closed |
| Illumination | |
| Fluorescence | UV Transillumination (optional) |
| White Light | White Light Transillumination (optional) |
| Filters | |
| Type | Optical Band Pass, 52 mm |
| Included with System | 590 nm (Ethidium bromide, Ruby Red, Texas Red, Ruby Orange) |
| Optional | 435 nm (DAPI, STYO Blue), 535 (SYBR Green, SYBR Gold, Fluorescein, Rhodamine, Eosin, Acrydin Orange-DNA), 570 nm (Pyronin Y), 670 nm (Acrydin Orange-RNA) |
| Custom filters | Inquire |
| Instrument | |
| Overall dimensions(in) | 9.75 x 16.75 x 26 in. (l x w x h) |
| Overall dimensions(cm) | 25 x 42.5 x 66 cm (l x w x h) |
| Weight | 30 lbs |
| Electrical configuration | Powered by computer |
| Computer Interface | IEEE 1394 (FIREWIRE) PC and Macintosh compatible, Requires 6-pin port |
| Performance Specifications | |
| Resolution | 37 micron/pixel at full zoom |
| Field of View | Supports 19 x 25cm down to 3.5 x 4.5cm |
| Dynamic Range | >3.4 orders of magnitude |
| Data Acquisition | 14-bit file accumulations |
| Binning Options | none |
| Detection Modes | Fluorescence White light |
| Software | |
| Analysis software | Carestream Molecular Imaging Software |
| Capture software | Carestream Molecular Imaging Software |
| Exposure Modes | |
| Standard exposure | 0.001 – 16 sec per exposure, up to 32 accumulations |
| Time lapse exposure | 0.01 – 16 sec per exposure, minimum interval = 5 sec |