![]() |
Carestream Health is the worldwide leader in developing and manufacturing autoradiography films for life science research. For more than 30 years KODAK, now Carestream Health, has been the worldwide leader in the development and manufacturing of autoradiography films for life science research. First there was KODAK X-Omat AR film, a general purpose, high performance autoradiography film, that soon became the world's research imaging standard. |
|
Today Carestream Molecular Imaging continues this tradition of high performance autoradiography films with the BioMax family of films, the new standard for life science imaging. Each of the BioMax films delivers unsurpassed image quality and experiment efficiency for all autoradiography applications.
|
| KODAK Autoradiography Performance Guide | |||
|---|---|---|---|
| Label | Maximum Sensitivity | High Resolution and High Sensitivity | Maximum Resolution |
| High-energy isotopes (i.e., 32P and 125I) | BioMax TranScreen HE Screen / BioMax MS film | BioMax TranScreen LE Screen / BioMax MS Film | BioMax MR film |
| Low and medium energy isotopes (i.e., 3H, 14C, 35S, 45Ca, 33P, 59Fe) | BioMax TranScreen LE Screen / BioMax MS film | BioMax MR film | |
| Fluorography | BioMax TranScreen LE Screen / BioMax MS film* | BioMax TranScreen LE Screen / BioMax MS film* | |
| Chemiluminescence | BioMax Light film | BioMax Light film | |
| X-Ray Diffraction | BioMax MS film | BioMax MR film | |
*Radioactive particles must be accessible to the screen.
For every life science research application, Carestream Molecular Imaging has the autoradiography film to meet your imaging requirements.
| KODAK Autoradiography Film Selection Chart | |||
|---|---|---|---|
| Film | Abbreviation | Label | Primary Benefit |
| BioMax MS Film | (BMS) | 32P and 125I | High performance, all purpose autoradiography film, maximum sensitivity, shortest exposure times. |
| BioMax MR Film | (BMR) | 35S, 33P and 14C | Maximum resolution, clarity and sensitivity. |
| BioMax Light Film | (BML) | Chemiluminescence | Maximum sensitivity for chemiluminescence. |
| BioMax XAR Film | (XAR) | General Purpose film suitable for both Radioisotopes & Chemiluminescence | BMS film/screen is more sensitive for detection of 32P and 125I. BMR provides clearer background for detection of 35S, 33P, 14C. |
| X-OMAT LS Film | (XLS) | Economical, blue tinted film for all isotopes and chemiluminescence | Requires significantly longer exposure times than other KODAK films. |
Cytodiagnostics conjugation services include labeling of proteins, peptides and antibodies with fluorescent nanoparticles and dyes enabling researchers to conduct in vitro and in vivo imaging experiments.
Cytodiagnostics Kits allow researchers the flexibility to conjugate proteins, peptides and antibodies within their own labs.
Please call for more information